<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vanderende.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://vanderende.nl/nieuws/</loc>
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/nieuws/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/" />
		<lastmod>2026-08-07T12:15:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/</loc>
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/news/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/news/" />
		<lastmod>2026-08-07T12:15:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/the-van-der-ende-academy/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/the-van-der-ende-academy/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/de-van-der-ende-academy/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/de-van-der-ende-academy/" />
		<lastmod>1969-12-31T23:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/blasting-and-preservation-of-storage-tanks-finished/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/blasting-and-preservation-of-storage-tanks-finished/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/stralen-en-conserveren-opslagtanks-klaar/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/stralen-en-conserveren-opslagtanks-klaar/" />
		<lastmod>1969-12-31T23:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/IMG_45551-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/major-maintenance-on-largest-delta-work/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/major-maintenance-on-largest-delta-work/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/groot-onderhoud-aan-het-grootste-deltawerk/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/groot-onderhoud-aan-het-grootste-deltawerk/" />
		<lastmod>1969-12-31T23:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/major-assignment-for-conservation-of-rijkswaterstaat-objects-the-kosmos-project/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/major-assignment-for-conservation-of-rijkswaterstaat-objects-the-kosmos-project/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/grote-opdracht-voor-conserveren-van-rijkswaterstaat-objecten-het-kosmos-project/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/grote-opdracht-voor-conserveren-van-rijkswaterstaat-objecten-het-kosmos-project/" />
		<lastmod>2007-01-06T07:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/mg_0295_std1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/vca-petrochemistry-and-iso-14001-certification-for-van-der-ende/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/vca-petrochemistry-and-iso-14001-certification-for-van-der-ende/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/vca-petrochemie-en-iso-14001-certificering-voor-van-der-ende/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/vca-petrochemie-en-iso-14001-certificering-voor-van-der-ende/" />
		<lastmod>2010-07-30T12:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Uitreiking-VCA-petrochemie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/van-der-ende-ends-activities-of-kbr-staalstraal/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/van-der-ende-ends-activities-of-kbr-staalstraal/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/van-der-ende-beeindigt-activiteiten-kbr-staalstraal/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/van-der-ende-beeindigt-activiteiten-kbr-staalstraal/" />
		<lastmod>2011-01-15T11:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/KBR-01wb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/successful-cooperation-with-ett-continued/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/successful-cooperation-with-ett-continued/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/succesvolle-samenwerking-met-ett-voortgezet/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/succesvolle-samenwerking-met-ett-voortgezet/" />
		<lastmod>2011-05-01T09:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/SamenwerkingETTwb1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/van-der-ende-certified-chartek-applicator/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/van-der-ende-certified-chartek-applicator/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/van-der-ende-gecertificeerd-chartek-applicateur/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/van-der-ende-gecertificeerd-chartek-applicateur/" />
		<lastmod>2012-04-03T09:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/MG_5339.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/shell-netherlands-refinery-grants-statement-of-recognition/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/shell-netherlands-refinery-grants-statement-of-recognition/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/shell-nederland-raffinaderij-verleent-statement-of-recognition/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/shell-nederland-raffinaderij-verleent-statement-of-recognition/" />
		<lastmod>2012-05-02T09:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/DSC00679.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/sea-jetty-1-vopak-vlissingen-under-maintenance/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/sea-jetty-1-vopak-vlissingen-under-maintenance/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/zeesteiger-1-vopak-vlissingen-in-onderhoud/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/zeesteiger-1-vopak-vlissingen-in-onderhoud/" />
		<lastmod>2012-05-04T09:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Vopak-Vlissingen-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/large-scale-maintenance-installation-gasunie-lng-maasvlakte/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/large-scale-maintenance-installation-gasunie-lng-maasvlakte/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/grootschalig-onderhoud-installatie-gasunie-lng-maasvlakte/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/grootschalig-onderhoud-installatie-gasunie-lng-maasvlakte/" />
		<lastmod>2012-06-07T08:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/356.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/tanks-aircraft-fuel-supply-re-preserved/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/tanks-aircraft-fuel-supply-re-preserved/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/tanks-aircraft-fuel-supply-opnieuw-geconserveerd/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/tanks-aircraft-fuel-supply-opnieuw-geconserveerd/" />
		<lastmod>2012-08-25T08:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Aircraft-Fuel-Supply-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/major-decommissioning-of-railroad-bridge-oosterbeek/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/major-decommissioning-of-railroad-bridge-oosterbeek/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/grote-buitendienststelling-spoorbrug-oosterbeek/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/grote-buitendienststelling-spoorbrug-oosterbeek/" />
		<lastmod>2012-10-22T08:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/aanzicht.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/another-bp-safety-award-for-van-der-ende/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/another-bp-safety-award-for-van-der-ende/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/opnieuw-bp-safety-award-voor-van-der-ende/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/opnieuw-bp-safety-award-voor-van-der-ende/" />
		<lastmod>2012-11-05T09:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/DSC_19342.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/vopak-vlaardingen-13-tank-roofs-re-conserved/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/vopak-vlaardingen-13-tank-roofs-re-conserved/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/vopak-vlaardingen-13-tankdaken-opnieuw-geconserveerd/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/vopak-vlaardingen-13-tankdaken-opnieuw-geconserveerd/" />
		<lastmod>2012-11-21T09:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/IMG_06591.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/4-new-construction-tanks-rubis-terminal/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/4-new-construction-tanks-rubis-terminal/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/4-nieuwbouw-tanks-rubis-terminal/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/4-nieuwbouw-tanks-rubis-terminal/" />
		<lastmod>2012-11-23T15:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/2012_-_Rubis_large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/mega-conservation-order-from-oiltanking/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/mega-conservation-order-from-oiltanking/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/mega-conserveringsopdracht-van-oiltanking/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/mega-conserveringsopdracht-van-oiltanking/" />
		<lastmod>2013-03-01T15:13:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/445.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/training-group-juniors-2013-starts/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/training-group-juniors-2013-starts/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/opleiding-groep-junioren-2013-van-start/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/opleiding-groep-junioren-2013-van-start/" />
		<lastmod>2013-03-26T15:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Banner_leerlingen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/maintenance-next-participation-great-success/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/maintenance-next-participation-great-success/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/deelname-maintenance-next-groot-succes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/deelname-maintenance-next-groot-succes/" />
		<lastmod>2013-07-08T09:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Beurs_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/oiltanking-terneuzen-in-the-painting-phase/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/oiltanking-terneuzen-in-the-painting-phase/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/oiltanking-terneuzen-in-de-aflakfase/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/oiltanking-terneuzen-in-de-aflakfase/" />
		<lastmod>2013-07-08T13:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Oiltanking-Terneuzen-008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/van-der-ende-is-working-on-one-of-the-most-beautiful-bridges-in-the-netherlands/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/van-der-ende-is-working-on-one-of-the-most-beautiful-bridges-in-the-netherlands/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/van-der-ende-werkt-aan-een-van-de-mooiste-bruggen-van-nederland/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/van-der-ende-werkt-aan-een-van-de-mooiste-bruggen-van-nederland/" />
		<lastmod>2013-09-07T10:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Hef-Rotterdam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/rotterdam-admiralty-bridge-provided-with-durable-protection/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/rotterdam-admiralty-bridge-provided-with-durable-protection/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/rotterdamse-admiraliteitsbrug-voorzien-van-duurzame-bescherming/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/rotterdamse-admiraliteitsbrug-voorzien-van-duurzame-bescherming/" />
		<lastmod>2013-10-23T09:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/3e-foto4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/arch-bridge-brook-and-scharberg-bridge-elsloo-commissioned/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/arch-bridge-brook-and-scharberg-bridge-elsloo-commissioned/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/boogbrug-beek-en-scharbergbrug-elsloo-in-opdracht/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/boogbrug-beek-en-scharbergbrug-elsloo-in-opdracht/" />
		<lastmod>2014-01-20T10:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Boogbrug-Beek-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/sixteen-painters-certified-to-work-in-high-voltage-pylons/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/sixteen-painters-certified-to-work-in-high-voltage-pylons/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/zestien-schilders-gecertificeerd-voor-werken-in-hoogspanningsmasten/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/zestien-schilders-gecertificeerd-voor-werken-in-hoogspanningsmasten/" />
		<lastmod>2014-01-25T10:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Mastenschilders-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/van-der-ende-proud-of-mega-order-from-rijkswaterstaat/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/van-der-ende-proud-of-mega-order-from-rijkswaterstaat/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/van-der-ende-trots-op-mega-order-van-rijkswaterstaat/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/van-der-ende-trots-op-mega-order-van-rijkswaterstaat/" />
		<lastmod>2014-03-05T10:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Oosterscheldekering-003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/bridge-specialist-van-der-ende-starts-conserving-keersluis-bridge-in-vlissingen/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/bridge-specialist-van-der-ende-starts-conserving-keersluis-bridge-in-vlissingen/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/bruggenspecialist-van-der-ende-start-conserveren-keersluisbrug-in-vlissingen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/bruggenspecialist-van-der-ende-start-conserveren-keersluisbrug-in-vlissingen/" />
		<lastmod>2014-03-13T10:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Keersluisbrug-0011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/polyurea-and-van-der-ende-a-formula-for-success/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/polyurea-and-van-der-ende-a-formula-for-success/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/polyurea-en-van-der-ende-een-succesformule/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/polyurea-en-van-der-ende-een-succesformule/" />
		<lastmod>2014-04-13T08:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/1e-foto3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/tennet-gives-van-der-ende-green-mission/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/tennet-gives-van-der-ende-green-mission/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/tennet-geeft-van-der-ende-groene-opdracht/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/tennet-geeft-van-der-ende-groene-opdracht/" />
		<lastmod>2014-06-08T08:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Tennet-Masten-013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/arch-bridge-creek-construction-in-full-swing/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/arch-bridge-creek-construction-in-full-swing/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/uitvoering-boogbrug-beek-in-volle-gang/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/uitvoering-boogbrug-beek-in-volle-gang/" />
		<lastmod>2014-07-01T07:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Boogbrug-Beek-004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/ihc-offshore-marine-awarded-contract-to-van-der-ende/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/ihc-offshore-marine-awarded-contract-to-van-der-ende/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/ihc-offshore-marine-verstrekt-opdracht-aan-van-der-ende/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/ihc-offshore-marine-verstrekt-opdracht-aan-van-der-ende/" />
		<lastmod>2014-07-14T06:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-IHC-Torenkraan-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/van-der-ende-preserves-jetty-of-gate-terminal-during-operation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/van-der-ende-preserves-jetty-of-gate-terminal-during-operation/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/van-der-ende-conserveert-jetty-van-gate-terminal-tijdens-bedrijf/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/van-der-ende-conserveert-jetty-van-gate-terminal-tijdens-bedrijf/" />
		<lastmod>2014-07-17T06:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Gate-Terminal-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/vopak-chooses-van-der-ende-for-sustainable-maintenance/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/vopak-chooses-van-der-ende-for-sustainable-maintenance/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/vopak-kiest-van-der-ende-voor-duurzaam-onderhoud/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/vopak-kiest-van-der-ende-voor-duurzaam-onderhoud/" />
		<lastmod>2014-08-16T06:21:48+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Westpoort_05-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/eastern-barrier/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/eastern-barrier/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/oosterscheldekering/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/oosterscheldekering/" />
		<lastmod>2014-09-06T06:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/OSK-Conserveringsgroep_002web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/arch-bridge-brook-highly-complex-phase-successfully-completed/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/arch-bridge-brook-highly-complex-phase-successfully-completed/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/boogbrug-beek-zeer-complexe-fase-succesvol-uitgevoerd/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/boogbrug-beek-zeer-complexe-fase-succesvol-uitgevoerd/" />
		<lastmod>2014-09-15T11:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Van-der-Ende-Boogbrug-Beek-003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/lifting-work/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/lifting-work/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/verheffend-werk/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/verheffend-werk/" />
		<lastmod>2014-11-08T10:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Rotterdam_hefbrug.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/innovative-auxiliary-structures-easterschelde-barrier-taking-shape/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/innovative-auxiliary-structures-easterschelde-barrier-taking-shape/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/innovatieve-hulpconstructies-oosterscheldekering-krijgen-vorm/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/innovatieve-hulpconstructies-oosterscheldekering-krijgen-vorm/" />
		<lastmod>2015-03-28T08:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/OSK-Constructie-016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/major-maintenance-giant-ore-digging-machine-in-minimal-time/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://vanderende.nl/en/news/major-maintenance-giant-ore-digging-machine-in-minimal-time/" />
		<xhtml:link rel="alternate" hreflang="nl" href="https://vanderende.nl/nieuws/groot-onderhoud-gigantische-ertsgraaf-machine-in-minimale-tijd/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://vanderende.nl/nieuws/groot-onderhoud-gigantische-ertsgraaf-machine-in-minimale-tijd/" />
		<lastmod>2015-06-08T04:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://vanderende.nl/wp-content/uploads/2025/02/Vanderende_EMO_wielgraver_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanderende.nl/en/news/dabberg-bridge-ready-for-most-challenging-phase/</loc>
